SPECIALIZATION 1: SOFTWARE SYSTEMS ENGENEERING
No | Type | Subject | |
1 | O | Software Requirements Engineering | |
2 | O | Software Design | |
3 | O | Software Architecture | |
4 | O | Software Testing and Maintenance |
SPECIALIZATION 2: DATABASE AND INFORMATION MANAGEMENT
No | Type | Subject | |
1 | O | Database Systems II | |
2 | O | Information Management and Analytics | |
3 | O | Management Information Systems | |
4 | O | IT and Database Security |
SPECIALIZATION 3: NETWORKS AND TELECOMMUNICATION
No | Type | Subject | |
1 | O | Computer Networks II | |
2 | O | Introduction to Telecommunication | |
3 | O | Mobile Communications | |
4 | O | Network Security and Management |
SPECIALIZATION 4: COMPUTER GRAPHICS AND MULTIMEDIA
No | Type | Subject | |
1 | O | Introduction to Computer Graphics | |
2 | O | CAD Computer Aided Design | |
3 | O | Introduction to Multimedia Systems | |
4 | O | Introduction to Computer Animation |
SPECIALIZATION 5: WEB PROGRAMMING
No | Type | Subject | |
1 | O | Web Technology and Services | |
2 | O | Web Design and Development | |
3 | O | Introduction to Web Programming | |
4 | O | Web Multimedia |
SPECIALIZATION 6: INTELLEGENT SYSTEMS AND ROBOTICS
No | Type | Subject | |
1 | O | Artificial Intelligence | |
2 | O | Machine Perception and Vision | |
3 | O | Machine Learning | |
4 | O | Design and Control of Mechatronic Systems |
SPECIALIZATION 7: BIOINFORMATICS
No | Type | Subject | |
1 | OBL | Health Management Information Systems | |
2 | OBL | Introduction to Bioinformatics | |
3 | OBL | Biomedical Engineering | |
4 | OBL | Biomedical Modelling and Simulation |
SPECIALIZATION 8: INFORMATION ASSURANCE AND SECURITY
No | Type | Subject | |
1 | OBL | Advanced IT Security | |
2 | OBL | Cyber Security | |
3 | OBL | Cryptography | |
4 | OBL | Database Security |