The document provides detailed syllabuses for all courses in the Master’s program in Mechatronics Engineering, including comprehensive course descriptions, objectives, and learning outcomes.
The document outlines the curriculum map for the Master’s program in Mechatronics Engineering, showcasing the alignment between Program Learning Outcomes (PLOs) and Course Learning Outcomes (CLOs).
SEMESTER 1 | ||
No. | Courses | ECTS |
1 | Advanced Electrical and Electronics Engineering | 6 |
2 | Complex Software Modeling and Design | 5 |
3 | Automation and Industrial Communication | 5 |
4 | Advanced Material Sciences and Engineering | 5 |
5 | Management and Organisational Culture | 4 |
6 | Modeling and Simulation for Advanced Mechatronics | 5 |
SEMESTER 2 | ||
7 | Advanced Mechatronics Systems | 5 |
8 | Advanced Design and Control Engineering | 5 |
9 | Robotics and Automation Systems | 4 |
10 | Complex System Engineering | 4 |
11 | Micro-Mechatronics | 4 |
12 | Digital Signal Processing | 4 |
13 | Embedded System Design | 4 |
SEMESTER 3 | ||
14 | Research Methods | 5 |
15 | Operations and Project Management | 5 |
Focus Area: Students must select one of the concentrations in the second year | ||
Focus Area: Artificial Intelligence and Robotics | ||
16 | Motion Planning | 5 |
17 | Neural Networks and Deep Learning | 5 |
18 | Robotic Vision | 5 |
19 | Special Topics in Robotics | 5 |
Focus Area: Biomedical Engineering | ||
16 | Biomedical Signal Processing | 5 |
17 | Biomimetic | 5 |
18 | Biomedical Instrumentation and Signals | 5 |
19 | Biomechanics | 5 |
Focus Area: Production Process Engineering and Technology | ||
16 | Advanced Manufacture Processes | 5 |
17 | Machine and System Dynamics | 5 |
18 | Design for Advanced Manufacturing | 5 |
19 | Finite Element Method | 5 |
Focus Area: Industrial Product Design | ||
16 | Product Development and Management | 5 |
17 | Finite Element Method | 5 |
18 | Design Optimisation | 5 |
19 | Design for Advanced Manufacturing | 5 |
Focus Area: Energy Engineering | ||
16 | Renewable Energy Resource | 5 |
17 | Smart Grid Technology | 5 |
18 | Advanced Power Systems | 5 |
19 | Special Topic in Energy Engineering | 5 |
Focus Area: Mechatronics Management | ||
16 | Engineering Economics and Management | 5 |
17 | Management Information Systems | 5 |
18 | Decision Analysis | 5 |
19 | Marketing Management | 5 |
Semester IV: 30 ECTS | ||
20 | Applied Mechatronics/Laboratory Project | 6 |
21 | Thesis | 24 |
Total 120 ECTS |