The practical learning of students is be organized and supported via following approaches: In the UBT laboratories;In the industrial enterprises with whom UBT has cooperation agreements;In the laboratories and institutes that work on food processing and safety analysis;In different other nutrition organizations;
UBT is under arrangement of cooperation agreements with a number of entreprises and organizaitons relevant to the scope of this study program, in order to ensure practical learning / internships for students. The list of entreprises under the process which are listed, but not limited to, the list as below:
No. | Company name | Type of industry | Municipality |
1 | “ABI” SHPK | Milk industry and processing of vegetables | Prizren |
2 | “FLUIDI” SHPK | Juices and sunflower oi | Gjilan |
3 | “KABI”SHPK | Milk industry | Gjilan |
4 | “Calabria”Shpk | Meat industry | Gjilan |
5 | Euro-Lona | Farm and milk industry | Fushë Kosovë |
6 | “Fungo” Shpk | Medicinal and aromatic herbs | Kamenicë |
7 | “Gerberland” | Slaughterhouses – Meat industry | Gjakovë |
8 | Fabrika e Ujit “Kllokoti” shpk | Water industry | Viti |
9 | Natyra– G | Milk industry | Ferizaj |
10 | “Sole Kosova” | Meat industry | Fushë Kosovë |
11 | NP “Me Agro” | Fruits storage magazine | Lipjan |
12 | Vipa Çips (Bedri Kosumi) | Patato processing | Vushtri |
13 | “Birra Peja” | Beer industry | Peje |
14 | “JONI-SH” | Pile of small fruits | Podujevë |
15 | “Iron Consulting” | Commercial producer of apples and pears | Kamenicë |
16 | “Agrium Fruits” | Collection point of small fruits | Ferizaj |
17 | “Mati” | Milk processing | Malishevë |
18 | “New Vera” | Wine processing | Suharekë |
19 | “Konsoni” | Poultry industry | Gjilan |
20 | “Sole Kosova” | Meat industry | Fushe Kosovë |
21 | “Ve Farm” | Industria eggs | Gjilan |
22 | “Agrosunaj” | Medicinal plants | Istog |
23 | “Oreks shpk” | Bread products and pasty | Pejë |
24 | “Koal seeds shpk” | Bread and pastry industry | Istog |
25 | “Abrazen LLC” | Milk processing | Pejë |
26 | “Albini shpk” | Vegetables | Podujevë |
27 | Agrosera | Vegetables | Mitrovicë |
28 | “Agrounion shpk” | Fruits storage | Lipjan |
29 | “Moea” – Frutomania | Fruits processing industry manufacturer of juices | Gjilan |
30 | “Me Agro shpk” | Storage | Lipjan |
31 | “Agrovizion” | Storage of vegetable Orchardist, vegetable grower | Lipjan |
32 | “Joni j shpk” | Collection point of small fruits | Podujevë |
33 | “Agrium” | Collection point of small fruits | Ferizaj |
34 | “Bost Berries” | Collection point of small fruits | Pejë |
35 | “Fitimi shpk” | Collection point of small fruits | Drenas |
36 | “Besiana G” | Collection point of small fruits | Ferizaj |
37 | “Eurofruti” | Collection point of small fruits | Prishtinë |
38 | “Labireon” | Collection point of small fruits | Prishtinë |
39 | “Agropeti” | Collection point of small fruits | Podujevë |
40 | “Fresh fruit Pr” | Collection point of small fruits | Prishtinë |
41 | “Agrounion” | Agrare inputs | Fushe Kosove |
42 | “Fruti” | Fuits processing | Prizren |
44 | University Clinical Center | Food for patients | Prishinë |
45 | University Clinical Center | University Clinical Center | Gjilan |
46 | University Clinical Center | University Clinical Center | Ferizaj |
47 | University Clinical Center | University Clinical Center | Gjakova |
48 | University Clinical Center | University Clinical Center | Peja |
49 | University Clinical Center | University Clinical Center | Mitrovica |
50 | University Clinical Center | University Clinical Center | Prizreni |
51 | Fitnes Club | Fitness | Prishtinë |
52 | Fud and veterinary Agensy | Food quality and safety | Prishtinë |
53 | Hydrometrological Institute | Research | Prishtinë |
54 | Hydrometrological Institute | Research | Pejë |
55 | “NGO” | Research | Vushtrri |
56 | “Land irrigation system” | Research | Gjakovë |
57 | “WATER” | Research | Peje |
58 | “DPD G – DEMA” | Ketchap | Prizren |
59 | “Premium Bacery” | Dough products | Lipjan |
60 | “Malsia shpk” | Meat industry | Gjilan |
61 | “Gazi shpk” | Meat industry | Gjilan |
62 | “Bio Product” | Goat milk producer and processor | Gjialn |
63 | “DST PRODUCT SHPK” | Collecting point of small trees | Ferizaj |
64 | “Amidon Group” | Electric Mill | Lipjan |
65 | “Biofarm” | Organic egg producer | Prizren |
66 | “Mulliri Eurolona dhe ferma” | Electric Mill | Lipjan |
67 | “Premium Bakery” | Electric mill and farm | Lipjan |
68 | “Teos-E” | Dairy industry | Lipjan |
69 | “Sharri” | Dairy industry | Prizren |
70 | “Illirian Wine” | Wine producer | Rahovec |
71 | “Kasap Hausen” | Slaughterhouses | Lipjan |
72 | “Natural Poultry Farm” | Egg producer for consumption | Shtime |
73 | “ERMALI” | Prodhes i mjaltit | Shtime |
74 | “Mali” | Milk collector | Gjilan |
75 | “Jege shpk” | Vegetable processing | Prizren |
76 | “Arsimi” | Dairy processing | Llugagji-Lipjan |
77 | “Xhevdeti” | Dairy producers and collectors | Rugov e Hasit-Gjakovë |
78 | “NTSH VESA-AS” | Milk and cereal collector | Carallukë,Malishevë |
79 | “Arironi “ | Milk product and collector | Stanovc i Epërm Vushtrri |
80 | “Frutex” | Milk product and collector | Suharekë |
81 | “Medina shpk” | Meat industry | Prizren |
82 | “Gratë e Sllatines” | Vegetable collector and processor | Viti |
83 | Arqeiko Prizren | Meat processing | Prizren |
84 | Bianko Nero shpk | Ice cream industry | Prizren |
85 | Luli Company | Meat processing | Gjlian |
86 | Gazi com | Slaughterhouses | Gjilan |
87 | Adea Group | Water industry | Gjilan |
88 | Ecoproduct xher shpk | Meat processing | Gjilan |
89 | Biofruti shpk | Fruit processing | Viti |
90 | Lybeteni | Slaughterhouses | Ferizaj |
91 | Mati | Milk processing | Malisheve |
92 | New Vera | Wine processing | Suhareke |
93 | Magic ice | Milk processing | Lipjan |
94 | Apetit Group | Meat processing | Vushtrri |
95 | MOAEHirano Mushroom | Mushrooms | Mitrovice |
96 | Prodhues dhe grumbullues | Milk collector point | Lipjan |
97 | Ferma e pulave Natyral | Eggs for consumption | Shtime |
98 | Fermë e deleve”NISI” | Lamb and sheep meat | Shtime |
99 | Fermë gjedhi | Milk produce | Shtime |
100 | Fermë e dhive | Goat milk produce | Shtime |
101 | Fermë gjedhi | Milk produce | Shtime |
102 | Exstra frut Fillings | Fruits | Prizren |
103 | Milk collecting point | Milk collecting point | Malisheve |
Members of the Agrifood Industrial Board – UBT
Nr. | Company representative | Company name | Type of industry | Municipality |
1 | Afrim Arzollgjiu | “ABI” SHPK | Milk industry and processing of vegetables | Prizren |
2 | Fejzulla Mustafa | “FLUIDI” SHPK | Juices and sunflower oil | Gjilan |
3 | Mitat Bixhaku | “KABI” SHPK | Milk industry | Gjilan |
4 | Gëzim Selimi | “Calabria”Shpk | Slaughterhouses and meat processing | Gjilan |
5 | Valbona Ajeti | Gratë e Sllatines | Vegetable storage magazine and processing | Viti |
6 | Fatmir Krasniqi | “Fungo” Shpk | Medicinal and aromatic herbs | Kamenicë |
7 | Zaim Ramadani | Fabrika e Ujit “Kllokoti” shpk | Water industry | Viti |
8 | Halit Avdijaj | “Agrosunaj” | Medicinal and aromatic herbs | Istog |
9 | Mejdi Bresilla | NP “Me Agro” | Fruits storage magazine | Lipjan |
10 | Vipa cips | Bedri Kosumi | Patato processing | Vushtri |
11 | Kastriot Pelivani | “Birra Peja” | Beer industry | Peje |
12 | Alban Shabani | “JONI-SH” | Pile of small fruits | Podujevë |
13 | Leutrim Isufi | “Agrium Fruits” | Pile of small fruits | Ferizaj |