Curriculum Structure
FIRST YEAR: 60 ECTS | ||||
SEMESTER I: 30 ECTS | ||||
Courses | Type | L | E | ECTS |
Renewable Energy Sources | O | 2 | 2 | 6 |
Advanced power grid analysis | O | 2 | 2 | 6 |
Sustainable Power Generation | O | 2 | 1 | 5 |
Environmental Chemistry | O | 2 | 1 | 5 |
Smart Grid and Micro grid Technologies | O | 2 | 4 | |
Environmental Management
| O | 2 | 4 | |
SEMESTER II: 30 ECTS | ||||
Courses | Type | L | E | ECTS |
Energy conversion and storage technologies | O | 2 | 1 | 6 |
System modelling / Complex system design and management | O | 2 | 1 | 5 |
Transmission and distribution system / Engineering management | O | 2 | 4 | |
Energy efficiency | O | 2 | 4 | |
Advanced optimization techniques in Energy systems | O | 2 | 4 | |
Applied Project | O | 2 | 4 | |
Energy Management | E | 2 | 3 | |
Project Management | E | 2 | 3 | |
Research Methods | E | 2 | 3 | |
Industrial Psychology
| E | 2 | 3 | |
SECOND YEAR: 60 ECTS | ||||
SEMESTER III: 30 ECTS | ||||
In the third semester, students must choose one of the following orientations: | ||||
Orientation 1: Energy Engineering | ||||
Courses | Type | L | E | ECTS |
Power electronics | O | 2 | 1 | 5 |
SCADA System and Relay protection | O | 2 | 4 | |
Testing and commissioning | O | 2 | 1 | 4 |
Renewable energy system (RES) integration into power system | O | 2 | 4 | |
Energy market | O | 2 | 4 | |
Telemetering and tele-control | O | 2 | 3 | |
Intelligent control and Microcontrollers in smart grid | O | 2 | 3 | |
Network security
| O | 2 | 3 | |
Orientation 2: Engineering and Environment | ||||
Courses | Type | L | E | ECTS |
Environmental Engineering Fundamentals | O | 2 | 1 | 5 |
Advanced Thermodynamics and Heat Transfer | O | 2 | 4 | |
Combined Heat and Power Systems (Cogeneration) | O | 2 | 4 | |
Energy Auditing in Buildings | O | 2 | 4 | |
Energy and Environment | O | 2 | 4 | |
Cleaning and Recycling Technologies | O | 2 | 3 | |
Climate Change and Adaptation | O | 2 | 3 | |
Carbon Management and Storage
| O | 2 | 3 | |
SEMESTER IV: 30 ECTS | ||||
Courses | Type | L | E | ECTS |
MSc Thesis | O | 30 |