The curriculum structure provides the following:
YEAR ONE: 60 ECTS | ||||||
SEMESTER 1:30 ECTS | ||||||
Hours per week | ||||||
No | Type | Subject | L | P | ECTS | Lecturer |
1 | C | Structural Engineering | 5 | |||
2 | C | Construction Materials
| 5 | |||
3 | C | Advanced Structural Analysis | 5 | |||
4 | C | Modelling and Simulation | 5 | |||
5 | C | Construction Management | 4 | |||
6 | C | Elective 1: (Students pick two courses)
· Engineering Law, Ethics and Society · Technical English · Technical German · Industrial and Organizational Psychology · Engineering Economics and Finance
| 6 | |||
SEMESTER 2 : 30 ECTS | ||||||
7 | C | Construction Technology | 4 | |||
8 | C | Engineering Geology | 6 | |||
9 | C | Hydro Engineering | 5 | |||
10 | C | Environmental Engineering | 4 | |||
11 | C | Infrastructure Engineering | 5 | |||
12 | E | Elective 2: (students pick two courses)
· Concrete with Special Properties · GIS Geographic Information System · Sustainable Building · Urban Planning · Computer Integrated Engineering · Mathematical Methods in Engineering
| 6 | |||
SEMESTER 3 | ||||||
A | CONSTRUCTION ENGINEERING | |||||
B | CONSTRUCTION MANAGEMENT AND TECHNOLOGY | |||||
C | INFRASTRUCTURE AND TRAFFIC | |||||
D | HYDROTECHNICAL ENGINEERING | |||||
E | MATERIALS ENGINEERING | |||||
F | GEOMECHANICAL ENGINEERING | |||||
Students opt for one of the specialisations above
| ||||||
A | CONSTRUCTION ENGINEERING (SPECIALISATION) | |||||
YEAR TWO | ||||||
SEMESTER 3 | ||||||
1 | C | Metal Structures | 4 | |||
2 | C | Concrete Constructions | 4 | |||
3 | C | Timber Structures | 4 | |||
4 | C | Earthquake Engineering | 5 | |||
5 | Infrastructure Constructions | 5 | ||||
6 | E | Elective (Students pick two courses):
· Theory of Stability of Structures · Lightweight Structures · Theory of Elasticity and Plasticity · Dynamics of Structures · Physics of Building Ventilation · Energy Efficient Buildings · Prestressing Concrete | 8 | |||
SEMESTER 4 | ||||||
7 | C | Research Methods | 5 | |||
7 | C | Project Management (Complex Capstone) | 5 | |||
9 | C | Thesis | 20 | |||
B | CONSTRUCTION MANAGEMENT AND TECHNOLOGY | |||||
SEMESTER 3 | ||||||
1 | C | Construction Management II | 5 | |||
2 | C | Construction Technology II | 5 | |||
3 | C | Construction Economics and Industry | 4 | |||
4 | C | Construction Maintenance Management | 4 | |||
5 | C | Construction Appraisal and Investment | 4 | |||
5 | E | · Quality Control in Construction · Technology of low construction · Technology of repair and strengthening · Construction Regulation · Management Information Systems · Energy Efficiency · Building physics and ventilation · Urban Management | 8 | |||
SEMESTER 4 | ||||||
6 | C | Research Methods | 5 | |||
7 | C | Project Management (Complex Capstone) | 5 | |||
8 | C | Thesis | 20 | – | ||
| ||||||
C | INFRASTRUCTURE AND TRAFFICS SPECIALISATION | |||||
SEMESTER 3 | ||||||
1 | C | Road Body Structure | 5 | |||
2 | C | Airport and Subways | 5 | |||
3 | C | Road Equipment and Signaling | 4 | |||
4 | C | Security Audits in Traffic (roads) | 4 | |||
5 | C | Bridges | 4 | |||
5 | E | Elective (students pick two courses)
· The space in Traffic Planning · Traffic and infrastructure projects · Highway Design · Railway Design · Road Safety · Urban Traffic · Tunnels · Intellegent Transport Systems · Road Managent and maintenance
| 8 | |||
SEMESTER 4 | ||||||
6 | C | Research Methods | 5 | |||
7 | C | Project Management (Complex Capstone) | 5 | |||
8 | C | Thesis | 20 | |||
D | HYDROTHECHNICAL ENGINEERING (Specialisation) | |||||
SEMESTER 3 | ||||||
1 | C | Hydraulics | 5 | |||
2 | C | Hydro Engineering II | 5 | |||
3 | C | Hydrogeology | 4 | |||
4 | C | Water and Sewage System | 4 | |||
5 | C | Water Resource Management | 4 | |||
6 | E | Elective: (students pick two course)
· Wastewater treatment · Drainage and irrigation · Groundwater dynamics · Hydro Technical Facilities 2 · Water power exploration · Urban Hydrology · Modelling and Design in Hydro · Regulation of rivers | 8 | |||
SEMESTER 6 | ||||||
7 | C | Research Methods | 5 | |||
8 | C | Project Management (Complex Capstone) | 5 | |||
9 | C | Thesis | 20 | |||
E | MATERIALS ENGINEERING (Specialisation) | |||||
SEMESTER 3 | ||||||
1 | C | Materials Testing Methods | 5 | |||
2 | C | Advanced Concrete Technology | 5 | |||
3 | C | Materials Sustainability | 4 | |||
4 | C | Composite Materials | 4 | |||
5 | C | Applied Metallurgy | 4 | |||
6 | E | Elective (Students pick two courses)
· Repairs and Recovery Technology · Fire Resistant Materials · Polymeric Materials · Environmental and economic aspects of materials choice · Numerical Modelling in Engineering Materials | 8 | |||
SEMESTER 4 | ||||||
7 | C | Research Methods | 5 | A.Gojani | ||
8 | C | Project Management (Complex Capstone) | 5 | Ylber Limani | ||
9 | C | Thesis | 20 | |||
F | GEOMECHANICAL ENGINEERING | |||||
1 | C | Geotechnical Engineering | 5 | H.Ahmeti | ||
2 | C | Geotechnical Laboratory | 5 | H.Cadraku | ||
3 | C | Soil and Rock Mechanics | 4 | H.Ahmeti | ||
4 | C | Groundwater Dynamics | 4 | H.Cadraku | ||
5 | C | Geotechnical Design | 4 | A.Idrizi | ||
6 | E | Elective (students pick two courses):
· Underground Workings · Soil and Rock Reinforcement · Hydro Geoecology and Risks · Computer Geomechanical Modelling · Measurements and Quality Assurance · Fillers and protective works · Technology for rehabilitation and strengthening | 8 | H.Cadraku H.Sadiku I.Abduallhu H.Ahmeti M.Ahmeti V.Krelani
| ||
SEMESTER 4 | ||||||
8 | C | Research Methods | 5 | A.Gojani | ||
9 | C | Project Management (Complex Capstone) | 5 | Ylber Limani | ||
10 | C | Thesis | 20 |