The program runs into two years and divided into four semesters. The first two semesters provide an understanding of advanced principles of architectural design and spatial planning. The last semester (fourth) completes the study program with a short research project and the thesis work.
First Year | ||||||
Semester I | ||||||
No | Type | Subject | Code | L | P | ECTS |
1 | C | Comparative History of Modern Architecture | 30-CHA-730 | 2 | 0 | 5 |
2 | C | Advanced Design Methods | 30-ADM-760 | 2 | 2 | 5 |
3 | C | Architectural Heritage and Restoration Studio | 30-AHR-731 | 1 | 5 | 8 |
4 | C | Advanced Design Studio – Interior | 30-AID-761 | 1 | 5 | 8 |
5 | C | Design, Construction, Planning Legislation | 30-DCL-700 | 2 | 2 | 4 |
30 | ||||||
Semester II | ||||||
No | Type | Subject | Code | L | P | ECTS |
6 | C | Management and Entrepreneurship | 30-MAE-701 | 2 | 0 | 3 |
7 | C | Structure and Technologies in Architecture | 30-STA-732 | 2 | 2 | 5 |
8 | C | Advanced Urban Planning | 30-AUP-733 | 1 | 5 | 7 |
9 | C | National and Regional Spatial Planning | 30-NRP-734 | 2 | 2 | 5 |
10 | C | Advanced Architectural Studio | 30-AAS-762 | 1 | 5 | 10 |
30 | ||||||
Second Year | ||||||
Semester III | ||||||
No | Type | Subject | Code | L | P | ECTS |
11 | C | European Spatial Planning | 30-ESP-735 | 2 | 2 | 5 |
12 | C | Traffic, infrastructure and landscape planning | 30-TIP-736 | 1 | 3 | 5 |
13 | C | Building Energy Efficiency and Environment | 30-BEE-702 | 2 | 2 | 5 |
14 | C | Research Methods | 30-RMS-763 | 2 | 0 | 5 |
15 | C | Integrated Spatial Planning Studio | 30-APS-764 | 1 | 5 | 10 |
30 | ||||||
Semester IV | ||||||
16 | M | Research Project | 5 | |||
M | Master Thesis | / | / | 25 | ||
30 |