| SEMESTER 1:30 ECTS | ||||||||||
| Nr. | Type | ECTS | ||||||||
| 1 | Mandatory | Introduction to Physics | 5 | |||||||
| 2 | Mandatory | Introduction to Chemistry and Environment | 4 | |||||||
| 3 | Mandatory | Mathematics 1 | 5 | |||||||
| 4 | Mandatory | Introduction to Mechanics | 5 | |||||||
| 5 | Mandatory | Computer Science 1 | 5 | |||||||
| 6 | Mandatory | Engineering Graphics and CAD | 4 | |||||||
| 7 | Elective | English Language | 2 | |||||||
| Elective | German Language | 2 | ||||||||
| Elective | Italian Language | 2 | ||||||||
| SEMESTER 2:30 ECTS | ||||||||||
| 8 | Mandatory | Fundamentals of Mechanical Engineering | 5 | |||||||
| 9 | Mandatory | Mathematics 2 | 5 | |||||||
| 10 | Mandatory | Material Science and Engineering | 5 | |||||||
| 11 | Mandatory | Computer Science 2 | 5 | |||||||
| 12 | Mandatory | Fundamentals of Electrical and Electronic Engineering | 5 | |||||||
| 13 | Mandatory | Laboratory 1 | 2 | |||||||
| 14 | Mandatory | Economics and Engineering Management | 3 | |||||||
| SEMESTER 3:30 ECTS | ||||||||||
| 15 | Mandatory | Introduction to Mechatronics | 5 | |||||||
| 16 | Mandatory | Instrumentation and Measurement | 4 | |||||||
| 17 | Mandatory | Laboratory 2 | 3 | |||||||
| 18 | Mandatory | Digital Circuits and Signals | 5 | |||||||
| 19 | Mandatory | Fluid and Thermodynamics | 5 | |||||||
| 20 | Mandatory | Information Technology | 5 | |||||||
| 21 | Mandatory | Law and Ethics in Engineering | 3 | |||||||
| SEMESTER 4:30 ECTS | ||||||||||
| 22 | Mandatory | Production Automation | 5 | |||||||
| 23 | Mandatory | Modeling and Simulation | 5 | |||||||
| 24 | Mandatory | Control Engineering | 5 | |||||||
| 25 | Mandatory | Laboratory 3 | 3 | |||||||
| 26 | Mandatory | Software Systems Engineering | 5 | |||||||
| 27 | Mandatory | CAD/CAM | 4 | |||||||
| 28 | Elective | Entrepreneurship and Innovation |
| |||||||
| Elective | Human Resource Management | |||||||||
| Elective | Supply Chain Management | |||||||||
| Elective | Marketing | |||||||||
| SEMESTER 5: 30 ECTS | ||||||||||
| 29 | Mandatory | Artificial Intelligence | 5 | |||||||
| 30 | Mandatory | Embedded Systems | 5 | |||||||
| 31 | Mandatory | Mechatronic Systems (Design and Implementation) | 5 | |||||||
| 32 | Mandatory | Robotics | 5 | |||||||
| 33 | Mandatory | Image Processing | 4 | |||||||
| 34 | Mandatory | Industrial and Organizational Psychology | 3 | |||||||
| 35 | Elective | Application of Mechatronics in Medicine |
| |||||||
| Elective | Application of Mechatronics in Agriculture | |||||||||
| Elective | Power Electronics and Drives | |||||||||
| Elective | Additive Manufacturing | |||||||||
| Elective | Renewable Energy | |||||||||
| Elective | Special Topics in Computer Science | |||||||||
| Elective | Augmented, Virtual & Mixed Reality | |||||||||
| SEMESTER 6:30 ECTS | ||||||||||
| 36 | Mandatory | Project Management Engineering | 2 | |||||||
| 37 | Mandatory | Smart Manufacturing and Industrial Internet of Things (IIoT) | 4 | |||||||
| 38 | Mandatory | Scientific and Technical research | 2 | |||||||
| Focus Area: In the sixth semester, the student must choose one from the focus area listed below | ||||||||||
| Artificial Intelligence and Robotics | 12 | ||||||||
| Electrical and Electronic Engineering | ||||||||||
| Energy Engineering | ||||||||||
| Biomedical Engineering | ||||||||||
| Industrial Automation and Process Control | ||||||||||
| Industrial Product Design | ||||||||||
| Telecommunications Engineering | ||||||||||
| Mechanical and Materials Engineering | ||||||||||
| Aeronautical Engineering | ||||||||||
| Automotive Engineering | ||||||||||
| Mechatronics Management | ||||||||||
| 42 | Mandatory | Thesis | 10 | |||||||
| 30
| ||||||||||
-Bachelor Syllabuses: Syllabuses_Bachelor_pdf
The following document contains detailed syllabuses for all Bachelor-level courses in the Mechatronics Engineering program, including course descriptions, objectives, and learning outcomes.
-Program Curriculum Map: Map_PLO_CLO_BSc.pdf
The document outlines the curriculum map for the Bachelor’s program in Mechatronics Engineering, showcasing the alignment between Program Learning Outcomes (PLOs) and Course Learning Outcomes (CLOs).