Year 1 |
Semester 1 |
| Hours per week |
No | Type | Course | L | U | ECTS |
1 | C | Mathematics | 2 | 2 | 3 |
2 | C | Descriptive Geometry | 2 | 2 | 5 |
3 | C | Free hand drawing | 1 | 3 | 3 |
4 | C | Architectural Design 1 | 2 | 2 | 5 |
5 | C | Application of computers in Arch. 1 | 1 | 1 | 3 |
6 | C | History of Art | 2 | 0 | 4 |
7 | C | Architectural Constructions 1 | 2 | 2 | 5 |
8 | E | English 1 | 2 | 0 | 2 |
E | German Language | 2 | 0 | 2 |
E | Sociology of work | 2 | 0 | 2 |
Semester 2 |
| Hours per week |
No | Type | Course | L | U | ECTS |
1 | C | English for Architects | 2 | 0 | 3 |
2 | C | History of Architecture | 2 | 0 | 4 |
3 | C | Technical Mechanics | 2 | 2 | 5 |
4 | C | Architectural Design 2 | 2 | 2 | 6 |
5 | C | Application of computers in Arch. 2 | 1 | 1 | 3 |
6 | C | Architectural Constructions 2 | 2 | 2 | 5 |
7 | C | Descr. Geometry and Perspective | 1 | 1 | 2 |
8 | C | Basics of Urban Planning | 2 | 0 | 2 |
Year 2 |
Semester 3 |
| | | Hours per week |
No | Type | Course | L | U | ECTS |
1 | C | Architectural Constructions 3 | 2 | 2 | 3 |
2 | C | 3D Modeling | 1 | 1 | 3 |
3 | C | Materials in Architecture | 2 | 2 | 3 |
4 | C | Urban Design Studio | 2 | 4 | 6 |
5 | C | Studio Design 1 | 2 | 4 | 6 |
6 | C | Creativity | 1 | 1 | 4 |
7 | C | Architectonic Heritage | 1 | 1 | 3 |
8 | E | Basics of Seismic Engineering | 2 | 0 | 2 |
E | Visual Language | 2 | 0 | 2 |
E | Academic writing | 2 | 0 | 2 |
Semester 4 |
| | | Hours per week |
No | Type | Course | L | U | ECTS |
1 | C | Housing | 2 | 4 | 7 |
2 | C | Studio Design 2 | 2 | 4 | 7 |
3 | C | Building Installation | 1 | 1 | 3 |
4 | C | Building Physics | 2 | 2 | 3 |
5 | C | Energy Efficiency | 2 | 0 | 2 |
6 | C | Urban Planning Studio | 2 | 4 | 6 |
7 | E | Building Economy/BIM | 1 | 1 | 2 |
E | Basics of Geodesy and Topography | 1 | 1 | 2 |
Year 3 |
Semester 5 |
| Hours per week |
No | Type | Course | L | U | ECTS |
1 | C | Theory of Architecture | 2 | 0 | 5 |
2 | C | Design Studio 3 | 2 | 4 | 6 |
3 | C | Integrated Studio of Planning | 2 | 4 | 6 |
4 | C | Interior Design | 2 | 4 | 3 |
5 | C | Projec. Manag. and Enterpren. | 2 | 0 | 3 |
6 | C | Basics of reinforced Concrete, Wood, Steel construction | 2 | 2 | 5 |
7 | E | Engineering management | 2 | 0 | 2 |
E | Environment Management | 2 | 0 | 2 |
E | Prefabricated Constructions | 1 | 1 | 2 |
Semester 6 |
| Hours per week |
No | Type | Course | L | U | ECTS |
1 | C | Professional field work practice | 1 | 4 | 5 |
2 | C | Building laws and standards | 1 | 1 | 2 |
3 | C | Geomechanic | 1 | 1 | 3 |
4 | C | Regional and EU Planning | 2 | 0 | 5 |
5 | C | Scientific and Technical writing (Research Methods) | 2 | 0 | 2 |
6 | C | Preparation of Final Project | 1 | 3 | 3 |
7 | C | Thesis | | | 10 |