The Acting Program offered to students at UBT is designed based on research into the needs for professionals in the field of Acting in Kosovo. Due to the shortage of professionals in the fields of theater and film in Kosovo, the program is entirely based on the needs of these sectors, hoping and believing that it will create well-trained professionals who will find their place in the theater, film, and television production markets both locally and internationally.
The Acting Program is multidisciplinary and highly important for artistic education and theatrical, film, and television communication at the university level. The main consensus from international practice is that Acting has the ability to present and portray various human characters from different social layers, social classes, and ethnicities.
This includes:
In this way, students will be able to work in state, public, and private institutions in various fields related to Acting, including:
Thus, graduates of the Acting program will have the skills to perform in theatrical performances, films, series, and TV shows;
The Bachelor’s Program in Acting lasts for 3 years (6 semesters), including the completion of the thesis.
During the six semesters, both theoretical and practical work are developed simultaneously.
The Bachelor’s program includes 180 ECTS and is divided into compulsory and elective courses.
BSc in Acting – PRISHTINA
Year 1: 60 ECTS
Semester 1: 30 ECTS
No. | Type | Subject | Hours per Week | ECTS |
1 | O | Acting I | 2 L, 6 U | 8 |
2 | O | Stage Movement I | 1 L, 1 U | 5 |
3 | O | Diction I | 1 L, 3 U | 5 |
4 | O | Acting on Screen I | 1 L, 4 U | 5 |
5 | O | Vocal Technique I | 1 L, 1 U | 4 |
6 | E | Professional English I | 1 L, 1 U | 3 |
7 | E | Academic Writing I | 1 L, 1 U | 3 |
8 | E | IT I | 1 L, 1 U | 3 |
9 | E | Pantomime I | 1 L, 1 U | 3 |
Semester 2: 30 ECTS
No. | Type | Subject | Hours per Week | ECTS |
10 | O | Acting II | 2 L, 6 U | 8 |
11 | O | Stage Movement II | 1 L, 1 U | 5 |
12 | O | Diction II | 1 L, 3 U | 5 |
13 | O | Acting on Screen II | 2 L, 2 U | 5 |
14 | O | Vocal Technique II | 1 L, 1 U | 4 |
15 | E | Aesthetics | 2 L, 0 U | 3 |
16 | E | Body Plasticity | 1 L, 1 U | 3 |
Year 2: 60 ECTS
Semester 3: 30 ECTS
No. | Type | Subject | Hours per Week | ECTS |
17 | O | Acting III | 2 L, 6 U | 8 |
18 | O | Scenic Games | 1 L, 1 U | 4 |
19 | O | Diction III | 1 L, 4 U | 4 |
20 | O | Vocal Technique III | 1 L, 1 U | 4 |
21 | O | History of Drama and Theater I | 1 L, 1 U | 3 |
22 | O | Stage Performance I | 1 L, 1 U | 4 |
23 | E | Makeup | 1 L, 1 U | 3 |
24 | E | Costume Design I | 1 L, 1 U | 3 |
25 | E | Applied Music | 1 L, 1 U | 3 |
Semester 4: 30 ECTS
No. | Type | Subject | Hours per Week | ECTS |
26 | O | Acting IV | 2 L, 6 U | 8 |
27 | O | Mastery of Plasticity | 1 L, 1 U | 4 |
28 | O | Diction IV | 1 L, 3 U | 4 |
29 | O | Vocal Technique IV | 1 L, 1 U | 4 |
30 | O | Stage Fights | 1 L, 2 U | 3 |
31 | O | Stage Performance II | 1 L, 2 U | 4 |
32 | E | Psychology of Art I | 1 L, 1 U | 3 |
33 | E | History of Drama and Theater II | 1 L, 1 U | 3 |
Year 3: 60 ECTS
Semester 5: 30 ECTS
No. | Type | Subject | Hours per Week | ECTS |
34 | O | Acting V | 2 L, 6 U | 8 |
35 | O | Production I | 1 L, 3 U | 5 |
36 | O | Philosophy of Art | 1 L, 1 U | 5 |
37 | O | Preparation for Audition | 1 L, 2 U | 5 |
38 | O | Film Script | 1 L, 1 U | 4 |
39 | E | Sociology of Culture | 1 L, 1 U | 3 |
40 | E | Stage Design | 1 L, 1 U | 3 |
Semester 6: 30 ECTS
No. | Type | Subject | Hours per Week | ECTS |
41 | O | Acting VI | 2 L, 6 U | 6 |
42 | O | Production II | 1 L, 3 U | 5 |
43 | O | Film and TV Directing I | 1 L, 1 U | 4 |
44 | O | Thesis | – | 15 |