Based on 1507 entries in the past 18 months from 81 different contributors, the average cost of living according to Numbeo is as follows:
Restaurants | |
Meal, Inexpensive Restaurant | 2.50 € |
Meal for 2 People, Mid-range Restaurant, Three-course | 12.50 € |
Cappuccino (regular) | 1 € |
Coke/Pepsi (0.33 liter bottle) | 0.98 € |
Water (0.33 liter bottle) | 0.50 € |
Markets | |
Milk (regular), (1 liter) | 0.78 € |
Loaf of Fresh White Bread (500g) | 0.30 € |
Rice (white), (1kg) | 1.00 € |
Eggs (regular) (12) | 0.88 € |
Local Cheese (1kg) | 3.00 € |
Chicken Breasts (Boneless, Skinless), (1kg) | 2.55 € |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 6.12 € |
Apples (1kg) | 0.56 € |
Banana (1kg) | 1.02 € |
Oranges (1kg) | 0.95 € |
Tomato (1kg) | 0.50 € |
Potato (1kg) | 0.30 € |
Onion (1kg) | 0.50 € |
Lettuce (1 head) | 0.50 € |
Water (1.5 liter bottle) | 0.31 € |
Bottle of Wine (Mid-Range) | 3.00 € |
Domestic Beer (0.5 liter bottle) | 0.65 € |
Imported Beer (0.33 liter bottle) | 0.75 € |
Pack of Cigarettes (Marlboro) | 2.30 € |
Transportation | |
One-way Ticket (Local Transport) | 0.40 € |
Monthly Pass (Regular Price) | 8.00 € |
Taxi Start (Normal Tariff) | 1.50 € |
Taxi 1km (Normal Tariff) | 0.50 € |
Taxi 1hour Waiting (Normal Tariff) | 3.00 € |
Gasoline (1 liter) | 1.01 € |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 15,000.00 € |
Toyota Corolla 1.6l 97kW Comfort (Or Equivalent New Car) | 13,928.57 € |
Utilities (Monthly) | |
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 65.39 € |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.05 € |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 9.75 € |
Sports And Leisure | |
Fitness Club, Monthly Fee for 1 Adult | 12.06 € |
Tennis Court Rent (1 Hour on Weekend) | 5.12 € |
Cinema, International Release, 1 Seat | 3.00 € |
Childcare | |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 78.18 € |
International Primary School, Yearly for 1 Child | 2,187.50 € |
Clothing And Shoes | |
1 Pair of Jeans (Levis 501 Or Similar) | 29.00 € |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 20.75 € |
1 Pair of Nike Running Shoes (Mid-Range) | 33.33 € |
1 Pair of Men Leather Business Shoes | 40.28 € |
Rent Per Month | |
Apartment (1 bedroom) in City Centre | 226.19 € |
Apartment (1 bedroom) Outside of Centre | 148.50 € |
Apartment (3 bedrooms) in City Centre | 372.50 € |
Apartment (3 bedrooms) Outside of Centre | 263.33 € |
Buy Apartment Price | |
Price per Square Meter to Buy Apartment in City Centre | 1,294.44 € |
Price per Square Meter to Buy Apartment Outside of Centre | 652.78 € |
Salaries And Financing | |
Average Monthly Net Salary (After Tax) | 390.62 € |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6 |