Name | Website |
BKSTONE | https://bkstoneproject.com/ |
Geobiz | http://geobiz.eu/ |
The list of EU funded projects and programmes that UBT has participated in the last three years
EU Programme | Year | Project identification or contract number | Applicant/Beneficiary name |
Erasmus+ | 2017 | 585681-EEP-1-2017-1-EL-EPPKA2-CBHE-JP Electrical Energy Markets and Engineering Education ELEMEND | Technologiko Ekpaideftiko Idryma Stereas Elladas – Tiest, Attens, Greece
|
Erasmus+ | 2017 | 586318-EPP-1-2017-1-AL-EPPKA2-CBHE-JP Development and Implementation of Multimedia and Digital TV Curricula (DIMTV) | Aleksander Moisiu University, Durres – Albania
|
Erasmus+ | 2016 | 574150-EPP-1-2016-1-HR-EPPKA2-CBHE-JP BESTSDI – Western Balkans Academic education Evolution and Professional’s Sustainable Training for Spatial Data Infrastructures | Faculty of Geodesy University of Zagreb, Croatia |
ERASMUS+ Learning Mobility for Individuals | 2015 | Erasmus+ programme Global mobility – KA1 – Mobility for learners and staff – Higher Education Student and Staff Mobility | Gjovik University Collage
|
ERASMUS+ Capacity Building in Higher Education – Key Action 2 | 2015 | 561485-EPP-1-2015-1-AT-EPPKA2-CBHE-JP | Paris–London – University of Salzburg |
ERASMUS+ Learning Mobility for Individuals | 2015 | International Credit Mobility – Key Action 1 – Mobility for learners and staff – Higher Education Student and Staff Mobility | Corbinus University of Budapest
|
ERASMUS MUNDUS – SIGMA AGILE | 2014 | 552105-EM-1-2014-1-PL-ERA MUNDUS-EMA21 | University of Warszawski, Poland |
ERASMUS MUNDUS | 2014 | 551984-EM-1-2014-1-ES-ERA MUNDUS-EMA21 | University of Vigo, Spain |
ERASMUS MUNDUS | 2011-2014 | EM2STEM | City University |
TEMPUS | 2013 | 543782-TEMPUS-1-2013-1- AL-TEMPUS-JPCR | Polis University |
TEMPUS | 2012 | 530399-TEMPUS-1-2012-1-AT-TEMPUS-JPHES | Paris-London – University of Salzburg |
List of local projects implemented
|
Creating a Strategy for Economic Development for Ferizaj Municipality |
Creating a Strategy for Economic Development for Vushtrri Municipality |
Feasibility study for Llabjan Economic Zone-Gjilan and Novoberd |
Feasibility Study for Gjakova Economic Zones (Metaliku, Jatex and Virginia) |
Regional Food Basket Survey 2014 |
Media Survey Jan 2015 |
Media survey April 2016 |
Reform in Vocational Education and Training in Kosovo (I, II, III) |
Permanent IEME – WIFI Program for SME Managers in Kosova |
Drawing/Mapping of Geologic Maps of Kosovo |
Curriculum Development Bachelor and Master Study Mechatronics Management in Kosovo (ULMK) & (MSMMK), |
Development and Implementation of Management Systems for Kosovo Standardization Agency |
The rationale for introducing-applying the brand “Quality Kosova” in domestic products |
Monitoring, Supervision, Consulting for The University clinic center of Kosova for capital investment |
Management of the Economic Zones in Kosovo |
Perception of Foreign Direct Investors for Business environment in Kosova |
Improvement of investment and entrepreneurial climate in Kosovo |
Skills Audit for Food processing, Wood processing, Business service outsourcing |
Investment Friendly Municipality |
Kosovo Diaspora 2011
|